Wallet #15747
0xfffadf38a520cd5a0035ff52d7fceb436a08864b
Win rate
100%
Resolved markets
1
Realized PnL
$281
Total volume
$3,841,885
Summary
Wallet #15747 has settled 1 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $281. Its most recent tracked trade was buy No at 93c for $8,853, 1 day ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
Live positions
What this wallet is holding right now, biggest first: the side it is on, the average price it paid, and where the market trades now. Compare the entry to the current price to see how much of the move is left. These are positions, not betting advice.
| Market | Holding | Avg entry | Market now | Position |
|---|---|---|---|---|
| Will the Iranian regime fall before 2027? | No | 95c | 11c | $19,000 |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 92c | 58c | $11,766 |
| Iran leadership change by December 31? | No | 88c | 22c | $9,363 |
| Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? | No | 94c | 4c | $5,941 |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 87c | 77c | $547 |
| Friedrich Merz out as Chancellor of Germany before 2027? | No | 94c | 14c | $509 |
| Will Harry Kane win the 2026 Ballon d'Or? | Yes | 64c | 19c | $192 |
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Iran leadership change by November 30? | Buy | No | 93c | $8,853 | 1 day ago |
| Will the Iranian regime fall before 2027? | Buy | No | 95c | $19,000 | 1 day ago |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Buy | Yes | 94c | $8,460 | 1 day ago |
| Iran leadership change by December 31? | Buy | No | 88c | $9,363 | 4 days ago |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Buy | Yes | 87c | $547 | 4 days ago |
| Friedrich Merz out as Chancellor of Germany before December 31, 2026? | Buy | No | 94c | $509 | 4 days ago |
| Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? | Buy | No | 94c | $5,941 | 4 days ago |
| France declares state of emergency by October 31, 2026? | Buy | No | 94c | $4,146 | 4 days ago |
| France declares state of emergency by December 31, 2026? | Buy | No | 85c | $7,013 | 4 days ago |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Sell | Yes | 91c | $66,235 | 4 days ago |
| Friedrich Merz out as Chancellor of Germany before March 31, 2027? | Buy | No | 81c | $243 | 6 days ago |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Buy | Yes | 87c | $3,306 | 6 days ago |
| Pete Hegseth out as Secretary of Defense by October 31? | Buy | No | 95c | $1,181 | 6 days ago |
| Friedrich Merz out as Chancellor of Germany before November 30, 2026 | Buy | No | 97c | $91 | 8 days ago |
| Katie Zacharia out as Press Secretary by December 31? | Sell | No | 0c | $3 | 8 days ago |
| Will Harry Kane win the 2026 Ballon d'Or? | Buy | Yes | 64c | $192 | 9 days ago |
| Katie Zacharia out as Press Secretary by December 31? | Buy | No | 71c | $946 | 9 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon