Will there be no change in Fed interest rates after the October 2026 meeting?
Polymarket
58c
Yes price
Kalshi
No live price
Yes price
Cross-venue gap
Not comparable yet
Both venues need a live Yes price to compare.
Summary
Polymarket currently prices Yes at 58 cents. No linked Kalshi market is tracked for this question yet. The most recent whale trade on Polymarket was a $21,540 buy of Yes at 94c, 5 days ago.
Whale activity on this market
| Wallet | Side | Outcome | Price | Notional | Wallet record | When |
|---|---|---|---|---|---|---|
| Wallet #50104 | Buy | Yes | 94c | $21,540 | not yet ranked | 5 days ago |
| Wallet #43659 | Buy | Yes | 95c | $47,500 | not yet ranked | 6 days ago |
| Wallet #59948 | Buy | Yes | 90c | $13,500 | not yet ranked | 9 days ago |
| Wallet #50374 | Buy | Yes | 88c | $11,948 | not yet ranked | 10 days ago |
| Wallet #26079 | Buy | Yes | 87c | $27,977 | not yet ranked | 11 days ago |
| Wallet #52911 | Buy | Yes | 86c | $65,184 | 100% on 1 resolved | 11 days ago |
| Wallet #24646 | Buy | Yes | 69c | $19,019 | 100% on 1 resolved | 16 days ago |
| Wallet #41124 | Buy | Yes | 79c | $14,558 | not yet ranked | 17 days ago |
| Wallet #79012 | Buy | Yes | 81c | $29,707 | not yet ranked | 17 days ago |
| Wallet #32810 | Buy | Yes | 80c | $14,858 | not yet ranked | 17 days ago |
| Wallet #30719 | Buy | Yes | 84c | $19,837 | not yet ranked | 22 days ago |
| Wallet #24646 | Buy | Yes | 82c | $12,300 | not yet ranked | 24 days ago |
| Wallet #12621 | Buy | Yes | 83c | $12,050 | not yet ranked | 26 days ago |
Trade this market
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soonRelated markets
- Will the Republicans win the Texas Senate race in 2026?PM 56c
- 2026 Balance of Power: D Senate, D HousePM 45c
- Will the Iranian regime fall before 2027?PM 11c
- Will the Democrats win the Texas Senate race in 2026?PM 45c
- Will the Democratic Party control the House after the 2026 Midterm elections?PM 85c
- Will Iliana Iotova win the next Bulgarian presidential election?PM 43c