Wallet #26102
0xecaa8806a9a05049d7d5260a33dc924220e377a9
Win rate
40%
Resolved markets
5
Realized PnL
$-2,106
Total volume
$1,560,768
Summary
Wallet #26102 has settled 5 resolved markets on Polymarket with a 40% win rate. Across that history it shows a realized loss of $2,106. Its most recent tracked trade was buy Yes at 64c for $820, 3 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Will Darline Graham Nordone win the first round of the South Carolina Republican Senate special primary? | Buy | Yes | 64c | $820 | 3 hours ago |
| Will Mike Lindell win the 2026 Minnesota Governor Republican primary election? | Buy | Yes | 71c | $4,531 | 3 hours ago |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Buy | Yes | 49c | $10,835 | 3 hours ago |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Buy | Yes | 48c | $242 | 3 hours ago |
| Will Peggy Flanagan be the Democratic nominee for Senate in Minnesota? | Buy | No | 30c | $1,429 | 3 hours ago |
| Will Angie Craig be the Democratic nominee for Senate in Minnesota? | Buy | Yes | 27c | $18 | 3 hours ago |
| US announces end of Iranian blockade by August 9, 2026? | Buy | No | 77c | $8 | 12 hours ago |
| Will the total domestic gross for Spider-Man: Brand New Day be at least 900m by August 31? | Buy | Yes | 65c | $1,492 | 13 hours ago |
| Will the total domestic gross for Spider-Man: Brand New Day be at least 900m by August 31? | Buy | Yes | 65c | $3,977 | 13 hours ago |
| Will "Spider-Man: Brand New Day" 2nd Weekend Box Office be between 140m and 150m? | Buy | No | 62c | $268 | 13 hours ago |
| Fed rate hike in 2026? | Sell | Yes | 63c | $4,017 | 1 day ago |
| Will Charlie Hatcher be the TN-05 Republican nominee? | Buy | Yes | 75c | $75 | 1 day ago |
| Will Charlie Hatcher be the TN-05 Republican nominee? | Buy | Yes | 53c | $602 | 1 day ago |
| Will Andy Ogles be the TN-05 Republican nominee? | Buy | No | 40c | $206 | 1 day ago |
| Will Andy Ogles be the TN-05 Republican nominee? | Buy | No | 38c | $133 | 1 day ago |
| US announces end of Iranian blockade by August 15, 2026? | Buy | No | 37c | $158 | 2 days ago |
| US announces end of Iranian blockade by August 7, 2026? | Buy | No | 70c | $3,395 | 2 days ago |
| Will Haley Stevens win Genesee County in the Michigan Senate Democratic primary? | Sell | No | 6c | $3 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Sell | No | 0c | $22 | 3 days ago |
| Will Abdul El-Sayed win Macomb County in the Michigan Senate Democratic primary? | Buy | No | 51c | $140 | 3 days ago |
| Will Haley Stevens win Macomb County in the Michigan Senate Democratic primary? | Buy | Yes | 25c | $10 | 3 days ago |
| Will Abdul El-Sayed win Macomb County in the Michigan Senate Democratic primary? | Buy | No | 22c | $3 | 3 days ago |
| Will Haley Stevens win Macomb County in the Michigan Senate Democratic primary? | Buy | Yes | 24c | $89 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 26c | $325 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Buy | No | 25c | $3,793 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 26c | $202 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 25c | $488 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 24c | $11 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Buy | No | 17c | $327 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Buy | No | 16c | $6 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 17c | $158 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Sell | No | 84c | $42 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Buy | No | 13c | $258 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Buy | No | 12c | $2 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 13c | $2 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 7c | $17 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 7c | $37 | 3 days ago |
| Will Haley Stevens win the 2026 Michigan Democratic Primary? | Buy | Yes | 8c | $128 | 3 days ago |
| Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | Sell | Yes | 93c | $121 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by less than 5%? | Buy | Yes | 50c | $31 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by 5–10%? | Buy | No | 73c | $599 | 3 days ago |
| Will Haley Stevens win the Michigan Senate Democratic primary by less than 5%? | Buy | Yes | 22c | $96 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by 5–10%? | Buy | No | 67c | $33 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by 5–10%? | Buy | No | 66c | $26 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by 5–10%? | Buy | No | 65c | $242 | 3 days ago |
| Will Haley Stevens win Genesee County in the Michigan Senate Democratic primary? | Sell | No | 93c | $12 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by 15–20%? | Buy | No | 59c | $198 | 3 days ago |
| Will Abdul El-Sayed win the Michigan Senate Democratic primary by 15–20%? | Buy | No | 57c | $95 | 3 days ago |
| Will Cori Bush be the Democratic nominee for MO-01? | Sell | No | 66c | $1,572 | 3 days ago |
| Will Wesley Bell be the Democratic nominee for MO-01? | Sell | Yes | 67c | $616 | 3 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon