Wallet #43954
0xc547326c577e21102f85e36b06cdb70d05e87b30
Win rate
31%
Resolved markets
16
Realized PnL
$-5
Total volume
$62
Summary
Wallet #43954 has settled 16 resolved markets on Polymarket with a 31% win rate. Across that history it shows a realized loss of $5. Its most recent tracked trade was buy Down at 35c for $2, 3 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Solana Up or Down - July 19, 3:25AM-3:30AM ET | Buy | Down | 35c | $2 | 3 minutes ago |
| Bitcoin Up or Down - July 19, 3:25AM-3:30AM ET | Buy | Down | 46c | $12 | 3 minutes ago |
| Ethereum Up or Down - July 19, 3:25AM-3:30AM ET | Buy | Down | 25c | $3 | 3 minutes ago |
| Solana Up or Down - July 19, 3:20AM-3:25AM ET | Buy | Down | 21c | $1 | 8 minutes ago |
| XRP Up or Down - July 19, 3:20AM-3:25AM ET | Buy | Down | 25c | $1 | 8 minutes ago |
| Bitcoin Up or Down - July 19, 3:20AM-3:25AM ET | Buy | Down | 7c | $1 | 8 minutes ago |
| Ethereum Up or Down - July 19, 3:20AM-3:25AM ET | Buy | Down | 33c | $3 | 8 minutes ago |
| Ethereum Up or Down - July 19, 3:15AM-3:20AM ET | Buy | Up | 33c | $3 | 13 minutes ago |
| Solana Up or Down - July 19, 3:15AM-3:20AM ET | Buy | Up | 56c | $3 | 13 minutes ago |
| XRP Up or Down - July 19, 3:15AM-3:20AM ET | Buy | Up | 16c | $1 | 13 minutes ago |
| Solana Up or Down - July 19, 3:10AM-3:15AM ET | Buy | Down | 69c | $3 | 18 minutes ago |
| Ethereum Up or Down - July 19, 3:10AM-3:15AM ET | Buy | Up | 29c | $3 | 18 minutes ago |
| Solana Up or Down - July 19, 3:10AM-3:15AM ET | Buy | Up | 34c | $2 | 18 minutes ago |
| Bitcoin Up or Down - July 19, 3:05AM-3:10AM ET | Buy | Up | 31c | $8 | 23 minutes ago |
| Bitcoin Up or Down - July 19, 2:55AM-3:00AM ET | Buy | Down | 48c | $12 | 33 minutes ago |
| Ethereum Up or Down - July 19, 2:55AM-3:00AM ET | Buy | Down | 45c | $5 | 33 minutes ago |
| XRP Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Up | 96c | $5 | 38 minutes ago |
| Bitcoin Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Up | 77c | $19 | 38 minutes ago |
| Ethereum Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Up | 51c | $5 | 38 minutes ago |
| Solana Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Down | 43c | $2 | 38 minutes ago |
| Bitcoin Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Down | 26c | $7 | 38 minutes ago |
| Ethereum Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Down | 35c | $4 | 38 minutes ago |
| XRP Up or Down - July 19, 2:50AM-2:55AM ET | Buy | Up | 93c | $5 | 38 minutes ago |
| Bitcoin Up or Down - July 19, 2:45AM-2:50AM ET | Buy | Up | 18c | $4 | 43 minutes ago |
| Bitcoin Up or Down - July 19, 2:40AM-2:45AM ET | Buy | Up | 46c | $12 | 48 minutes ago |
| Bitcoin Up or Down - July 19, 2:40AM-2:45AM ET | Buy | Down | 51c | $13 | 48 minutes ago |
| Ethereum Up or Down - July 19, 2:40AM-2:45AM ET | Buy | Down | 45c | $5 | 48 minutes ago |
| Solana Up or Down - July 19, 2:40AM-2:45AM ET | Buy | Down | 51c | $2 | 48 minutes ago |
| Bitcoin Up or Down - July 19, 2:40AM-2:45AM ET | Buy | Up | 54c | $14 | 48 minutes ago |
| Ethereum Up or Down - July 19, 2:35AM-2:40AM ET | Buy | Down | 47c | $5 | 53 minutes ago |
| Ethereum Up or Down - July 19, 2:35AM-2:40AM ET | Buy | Up | 45c | $5 | 53 minutes ago |
| XRP Up or Down - July 19, 2:30AM-2:35AM ET | Buy | Up | 22c | $1 | 59 minutes ago |
| XRP Up or Down - July 19, 2:15AM-2:20AM ET | Buy | Up | 58c | $3 | 1 hour ago |
| Bitcoin Up or Down - July 19, 2:15AM-2:20AM ET | Buy | Up | 45c | $11 | 1 hour ago |
| Ethereum Up or Down - July 19, 2:15AM-2:20AM ET | Buy | Down | 49c | $5 | 1 hour ago |
| Ethereum Up or Down - July 19, 2:05AM-2:10AM ET | Buy | Down | 34c | $3 | 1 hour ago |
| Ethereum Up or Down - July 19, 2:05AM-2:10AM ET | Buy | Up | 51c | $5 | 1 hour ago |
| Solana Up or Down - July 19, 2:00AM-2:05AM ET | Buy | Up | 25c | $1 | 1 hour ago |
| Bitcoin Up or Down - July 19, 2:00AM-2:05AM ET | Buy | Up | 13c | $3 | 1 hour ago |
| Ethereum Up or Down - July 19, 2:00AM-2:05AM ET | Buy | Up | 30c | $3 | 1 hour ago |
| Solana Up or Down - July 19, 2:00AM-2:05AM ET | Buy | Down | 77c | $4 | 1 hour ago |
| Ethereum Up or Down - July 19, 1:55AM-2:00AM ET | Buy | Down | 47c | $5 | 1 hour ago |
| Bitcoin Up or Down - July 19, 1:55AM-2:00AM ET | Buy | Down | 42c | $11 | 1 hour ago |
| XRP Up or Down - July 19, 1:55AM-2:00AM ET | Buy | Up | 28c | $1 | 1 hour ago |
| Bitcoin Up or Down - July 19, 1:55AM-2:00AM ET | Buy | Up | 25c | $4 | 1 hour ago |
| Ethereum Up or Down - July 19, 1:50AM-1:55AM ET | Buy | Down | 12c | $1 | 1 hour ago |
| Bitcoin Up or Down - July 19, 1:50AM-1:55AM ET | Buy | Down | 9c | $2 | 1 hour ago |
| Solana Up or Down - July 19, 1:45AM-1:50AM ET | Buy | Up | 65c | $1 | 1 hour ago |
| Solana Up or Down - July 19, 1:45AM-1:50AM ET | Buy | Down | 36c | $2 | 1 hour ago |
| Bitcoin Up or Down - July 19, 1:45AM-1:50AM ET | Buy | Up | 84c | $21 | 1 hour ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon