Wallet #21757
0xbacd00c9080a82ded56f504ee8810af732b0ab35
Win rate
100%
Resolved markets
1
Realized PnL
$4,145
Total volume
$800,802
Summary
Wallet #21757 has settled 1 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $4,145. Its most recent tracked trade was buy Yes at 10c for $6, 16 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
Live positions
What this wallet is holding right now, biggest first: the side it is on, the average price it paid, and where the market trades now. Compare the entry to the current price to see how much of the move is left. These are positions, not betting advice.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Andrew Tate released from custody by December 31, 2026? | Buy | Yes | 10c | $6 | 16 hours ago |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Buy | Yes | 71c | $21,058 | 16 hours ago |
| Will Byron Donalds win at least 40% of votes in the Florida Republican Governor primary? | Buy | Yes | 98c | $32 | 18 hours ago |
| Will Byron Donalds win at least 75% of votes in the Florida Republican Governor primary? | Buy | No | 97c | $19 | 18 hours ago |
| Will Byron Donalds be the Republican nominee for Florida Governor? | Buy | Yes | 99c | $30,339 | 18 hours ago |
| Will Iran target a Arab country on August 17, 2026? | Buy | Yes | 80c | $36 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 85c | $212 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | Yes | 15c | $272 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 65c | $185 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 63c | $451 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 61c | $581 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 57c | $142 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 51c | $6 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 60c | $36 | 21 hours ago |
| Will Iran target a Arab country on August 18, 2026? | Buy | No | 52c | $54 | 22 hours ago |
| Will Iran target a Arab country on August 17, 2026? | Buy | Yes | 79c | $12 | 23 hours ago |
| Will Iran target a Arab country on August 17, 2026? | Buy | Yes | 79c | $24 | 23 hours ago |
| Fed Rate Hike by September 2026 Meeting? | Buy | No | 70c | $4,823 | 1 day ago |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Buy | Yes | 65c | $2,166 | 1 day ago |
| UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card) | Buy | Islam Makhachev | 72c | $72 | 3 days ago |
| UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card) | Buy | Islam Makhachev | 74c | $23 | 3 days ago |
| Fight to Go the Distance? | Buy | No | 49c | $10 | 3 days ago |
| UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card) | Buy | Ian Machado Garry | 11c | $1 | 3 days ago |
| UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card) | Buy | Ian Machado Garry | 27c | $270 | 3 days ago |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Buy | Yes | 96c | $171 | 3 days ago |
| Will Jair Bolsonaro qualify for Brazil's presidential runoff? | Buy | No | 99c | $163 | 3 days ago |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Buy | Yes | 96c | $966 | 3 days ago |
| Will Iran announce withdrawal from MOU negotiations by August 15? | Buy | Yes | 7c | $766 | 3 days ago |
| Will Iran announce withdrawal from MOU negotiations by August 15? | Buy | Yes | 3c | $4 | 3 days ago |
| Will Iran announce withdrawal from MOU negotiations by August 15? | Buy | Yes | 3c | $5 | 3 days ago |
| Will Iran announce withdrawal from MOU negotiations by August 15? | Buy | Yes | 5c | $86 | 3 days ago |
| US x Iran diplomatic meeting by August 15, 2026? | Buy | No | 100c | $332 | 3 days ago |
| US-Iran 60 day negotiation period extended? | Buy | Yes | 19c | $63 | 3 days ago |
| Will Ralph Norman be the new Republican nominee for Senate in South Carolina? | Buy | Yes | 10c | $3 | 5 days ago |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Buy | No | 10c | $10 | 5 days ago |
| Will Raphael Warnock win the 2028 US Presidential Election? | Buy | Yes | 0c | $455 | 5 days ago |
| Fed Rate Hike by September 2026 Meeting? | Buy | No | 74c | $1,608 | 5 days ago |
| Todd Blanche nomination withdrawn by August 31? | Buy | No | 100c | $41,499 | 6 days ago |
| Will Iran announce withdrawal from MOU negotiations by August 15? | Buy | Yes | 1c | $2 | 7 days ago |
| US-Iran 60 day negotiation period extended? | Buy | No | 76c | $29 | 7 days ago |
| US x Iran diplomatic meeting by August 15, 2026? | Buy | No | 99c | $570 | 7 days ago |
| US x Iran diplomatic meeting by August 31, 2026? | Buy | No | 82c | $3,193 | 7 days ago |
| US x Iran diplomatic meeting by September 30, 2026? | Buy | No | 55c | $1,123 | 7 days ago |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Buy | No | 29c | $5 | 7 days ago |
| Will Darline Graham Nordone win the first round of the South Carolina Republican Senate special primary? | Buy | Yes | 65c | $769 | 8 days ago |
| US announces end of Iranian blockade by August 15, 2026? | Buy | No | 91c | $182 | 8 days ago |
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | Buy | Yes | 1c | $418 | 9 days ago |
| Will Mark Kelly win the 2028 Democratic presidential nomination? | Buy | Yes | 3c | $113 | 9 days ago |
| Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Buy | Yes | 44c | $101 | 10 days ago |
| US-Iran Final Nuclear Deal by August 31, 2026? | Buy | No | 98c | $3,190 | 10 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon