Wallet #89465
0xb41d8be4b05340919bfaa416f95c71a51b142eab
Win rate
100%
Resolved markets
12
Realized PnL
$2
Total volume
$32
Summary
Wallet #89465 has settled 12 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $2. Its most recent tracked trade was buy Down at 17c for $1, 6 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Ethereum Up or Down - August 29, 9:55AM-10:00AM ET | Buy | Down | 17c | $1 | 6 hours ago |
| Hyperliquid Up or Down - August 29, 9:55AM-10:00AM ET | Buy | Down | 19c | $1 | 6 hours ago |
| Ethereum Up or Down - August 29, 8:40AM-8:45AM ET | Buy | Down | 18c | $1 | 7 hours ago |
| Bitcoin Up or Down - August 29, 8:40AM-8:45AM ET | Buy | Down | 14c | $1 | 7 hours ago |
| Bitcoin Up or Down - August 29, 8:05AM-8:10AM ET | Buy | Up | 10c | $1 | 8 hours ago |
| Bitcoin Up or Down - August 29, 8:00AM-8:05AM ET | Buy | Down | 20c | $1 | 8 hours ago |
| Bitcoin Up or Down - August 29, 7:25AM-7:30AM ET | Buy | Up | 20c | $1 | 9 hours ago |
| Bitcoin Up or Down - August 29, 7:15AM-7:20AM ET | Buy | Up | 8c | $1 | 9 hours ago |
| XRP Up or Down - August 28, 11:30PM-11:45PM ET | Buy | Up | 16c | $1 | 17 hours ago |
| Dogecoin Up or Down - August 24, 9:45AM-10:00AM ET | Buy | Up | 43c | $1 | 5 days ago |
| Hyperliquid Up or Down - August 22, 6:45AM-7:00AM ET | Buy | Down | 82c | $1 | 7 days ago |
| Dogecoin Up or Down - August 21, 10:45PM-11:00PM ET | Buy | Up | 76c | $1 | 7 days ago |
| BNB Up or Down - August 21, 9:45PM-10:00PM ET | Buy | Up | 83c | $1 | 7 days ago |
| Hyperliquid Up or Down - August 19, 1:15PM-1:20PM ET | Buy | Down | 84c | $2 | 10 days ago |
| Bitcoin Up or Down - August 19, 1:00PM-1:05PM ET | Buy | Down | 84c | $2 | 10 days ago |
| Solana Up or Down - August 19, 12:40PM-12:45PM ET | Buy | Down | 71c | $2 | 10 days ago |
| Ethereum Up or Down - August 19, 12:30PM-12:35PM ET | Buy | Down | 90c | $2 | 10 days ago |
| Bitcoin Up or Down - August 19, 9:15AM-9:20AM ET | Buy | Up | 77c | $2 | 10 days ago |
| Solana Up or Down - August 19, 4:55AM-5:00AM ET | Buy | Down | 89c | $2 | 10 days ago |
| BNB Up or Down - August 19, 3:55AM-4:00AM ET | Buy | Down | 97c | $2 | 10 days ago |
| XRP Up or Down - August 19, 3:15AM-3:20AM ET | Buy | Down | 99c | $2 | 10 days ago |
| Solana Up or Down - August 18, 3AM ET | Buy | Up | 68c | $3 | 11 days ago |
| Hyperliquid Up or Down - August 18, 3:30AM-3:35AM ET | Buy | Up | 42c | $1 | 11 days ago |
| Hyperliquid Up or Down - August 18, 3:05AM-3:10AM ET | Buy | Down | 54c | $1 | 11 days ago |
| Hyperliquid Up or Down - August 18, 2:55AM-3:00AM ET | Buy | Up | 51c | $1 | 11 days ago |
| Hyperliquid Up or Down - August 18, 1:45AM-1:50AM ET | Buy | Down | 32c | $1 | 11 days ago |
| Ethereum Up or Down - August 18, 1AM ET | Buy | Down | 65c | $3 | 11 days ago |
| Hyperliquid Up or Down - August 18, 12:45AM-12:50AM ET | Buy | Down | 66c | $1 | 11 days ago |
| Hyperliquid Up or Down - August 17, 11:55PM-12:00AM ET | Buy | Down | 56c | $1 | 11 days ago |
| Hyperliquid Up or Down - August 17, 10:15PM-10:20PM ET | Buy | Up | 70c | $2 | 11 days ago |
| Hyperliquid Up or Down - August 17, 9:35PM-9:40PM ET | Buy | Down | 58c | $2 | 11 days ago |
| Hyperliquid Up or Down - August 17, 9:15PM-9:20PM ET | Buy | Down | 71c | $2 | 11 days ago |
| Hyperliquid Up or Down - August 17, 8:40PM-8:45PM ET | Buy | Up | 47c | $2 | 11 days ago |
| Hyperliquid Up or Down - August 17, 7:40PM-7:45PM ET | Buy | Down | 80c | $3 | 11 days ago |
| Ethereum Up or Down - August 17, 1PM ET | Buy | Up | 68c | $2 | 12 days ago |
| Bitcoin Up or Down - August 17, 10AM ET | Buy | Down | 68c | $2 | 12 days ago |
| Solana Up or Down - August 16, 11PM ET | Buy | Up | 65c | $2 | 12 days ago |
| Solana Up or Down - August 16, 7PM ET | Buy | Up | 61c | $2 | 12 days ago |
| Ethereum Up or Down - August 16, 7PM ET | Buy | Down | 64c | $2 | 12 days ago |
| Bitcoin Up or Down - August 16, 7PM ET | Buy | Down | 60c | $2 | 12 days ago |
| Solana Up or Down - August 16, 6PM ET | Buy | Up | 54c | $2 | 12 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon