Wallet #89465
0xb41d8be4b05340919bfaa416f95c71a51b142eab
Win rate
100%
Resolved markets
12
Realized PnL
$2
Total volume
$32
Summary
Wallet #89465 has settled 12 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $2. Its most recent tracked trade was buy Up at 99c for $1, 3 days ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| BNB Up or Down - July 15, 11:40PM-11:45PM ET | Buy | Up | 99c | $1 | 3 days ago |
| Dogecoin Up or Down - July 15, 7:00AM-7:05AM ET | Buy | Up | 98c | $1 | 3 days ago |
| BNB Up or Down - July 15, 7:00AM-7:05AM ET | Buy | Down | 98c | $1 | 3 days ago |
| BNB Up or Down - July 15, 1:05AM-1:10AM ET | Buy | Down | 97c | $1 | 4 days ago |
| Ethereum Up or Down - July 15, 1:05AM-1:10AM ET | Buy | Down | 99c | $1 | 4 days ago |
| Dogecoin Up or Down - July 14, 11:10PM-11:15PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 11:10PM-11:15PM ET | Buy | Up | 98c | $1 | 4 days ago |
| BNB Up or Down - July 14, 11:05PM-11:10PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 11:05PM-11:10PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 11:05PM-11:10PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 11:05PM-11:10PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 11:05PM-11:10PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 11:00PM-11:05PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 11:00PM-11:05PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Dogecoin Up or Down - July 14, 10:55PM-11:00PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:55PM-11:00PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Dogecoin Up or Down - July 14, 10:55PM-11:00PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Dogecoin Up or Down - July 14, 10:55PM-11:00PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:55PM-11:00PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Down | 99c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Down | 98c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Up | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:50PM-10:55PM ET | Buy | Down | 97c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:45PM-10:50PM ET | Buy | Down | 99c | $1 | 4 days ago |
| BNB Up or Down - July 14, 10:45PM-10:50PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 98c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 97c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:40PM-10:45PM ET | Buy | Up | 97c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 97c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 97c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 98c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 94c | $1 | 4 days ago |
| Solana Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 99c | $1 | 4 days ago |
| Dogecoin Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 91c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 92c | $1 | 4 days ago |
| Bitcoin Up or Down - July 14, 10:35PM-10:40PM ET | Buy | Up | 96c | $1 | 4 days ago |
| Dogecoin Up or Down - July 14, 10:30PM-10:35PM ET | Buy | Down | 99c | $1 | 4 days ago |
| Ethereum Up or Down - July 14, 10:30PM-10:35PM ET | Buy | Up | 98c | $1 | 4 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon