Wallet #98059
0xa72bfc55ca410a81125592c64a82649fed7ac600
Win rate
100%
Resolved markets
10
Realized PnL
$1
Total volume
$60
Summary
Wallet #98059 has settled 10 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $1. Its most recent tracked trade was buy Down at 88c for $5, 5 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - July 18, 9PM ET | Buy | Down | 88c | $5 | 5 hours ago |
| Bitcoin Up or Down - July 18, 6AM ET | Buy | Up | 92c | $5 | 20 hours ago |
| XRP Up or Down - July 18, 4AM ET | Buy | Up | 96c | $5 | 22 hours ago |
| BNB Up or Down - July 18, 4AM ET | Buy | Up | 91c | $5 | 22 hours ago |
| Bitcoin Up or Down - July 18, 1AM ET | Buy | Down | 85c | $5 | 1 day ago |
| Bitcoin Up or Down - July 17, 11PM ET | Buy | Up | 88c | $5 | 1 day ago |
| XRP Up or Down - July 17, 9PM ET | Buy | Up | 97c | $5 | 1 day ago |
| XRP Up or Down - July 16, 12:30AM-12:35AM ET | Buy | Down | 95c | $5 | 3 days ago |
| Solana Up or Down - July 16, 12:30AM-12:35AM ET | Buy | Up | 93c | $5 | 3 days ago |
| Ethereum Up or Down - July 16, 12:30AM-12:35AM ET | Buy | Down | 90c | $5 | 3 days ago |
| Dogecoin Up or Down - July 15, 11:50PM-11:55PM ET | Buy | Down | 99c | $5 | 3 days ago |
| Dogecoin Up or Down - July 15, 11:50PM-11:55PM ET | Buy | Down | 99c | $5 | 3 days ago |
| Hyperliquid Up or Down - July 15, 11:50PM-11:55PM ET | Buy | Up | 11c | $5 | 3 days ago |
| BNB Up or Down - July 15, 11:40PM-11:45PM ET | Buy | Up | 99c | $5 | 3 days ago |
| Hyperliquid Up or Down - July 15, 11:40PM-11:45PM ET | Buy | Up | 98c | $5 | 3 days ago |
| Bitcoin Up or Down - July 15, 11:30PM-11:45PM ET | Buy | Down | 99c | $5 | 3 days ago |
| BNB Up or Down - July 15, 11:40PM-11:45PM ET | Buy | Up | 99c | $5 | 3 days ago |
| Hyperliquid Up or Down - July 15, 11:40PM-11:45PM ET | Buy | Up | 91c | $5 | 3 days ago |
| Dogecoin Up or Down - July 15, 10:40PM-10:45PM ET | Buy | Up | 99c | $5 | 3 days ago |
| Dogecoin Up or Down - July 15, 10:40PM-10:45PM ET | Buy | Up | 99c | $5 | 3 days ago |
| XRP Up or Down - July 15, 10:40PM-10:45PM ET | Buy | Up | 53c | $5 | 3 days ago |
| Solana Up or Down - July 15, 10:15PM-10:20PM ET | Buy | Up | 99c | $5 | 3 days ago |
| BNB Up or Down - July 15, 10:15PM-10:20PM ET | Buy | Up | 97c | $5 | 3 days ago |
| Solana Up or Down - July 15, 10:15PM-10:20PM ET | Buy | Up | 97c | $5 | 3 days ago |
| BNB Up or Down - July 15, 10:15PM-10:20PM ET | Buy | Up | 98c | $5 | 3 days ago |
| Dogecoin Up or Down - July 15, 10:10PM-10:15PM ET | Buy | Up | 99c | $5 | 3 days ago |
| XRP Up or Down - July 15, 9:50PM-9:55PM ET | Buy | Up | 90c | $5 | 3 days ago |
| XRP Up or Down - July 15, 9:50PM-9:55PM ET | Buy | Up | 93c | $5 | 3 days ago |
| XRP Up or Down - July 15, 9:50PM-9:55PM ET | Buy | Up | 99c | $5 | 3 days ago |
| BNB Up or Down - July 15, 9:35PM-9:40PM ET | Buy | Up | 99c | $5 | 3 days ago |
| Ethereum Up or Down - July 15, 8PM ET | Buy | Down | 83c | $5 | 3 days ago |
| Ethereum Up or Down - July 15, 8PM ET | Buy | Down | 75c | $5 | 3 days ago |
| XRP Up or Down - July 15, 8:10PM-8:15PM ET | Buy | Down | 98c | $5 | 3 days ago |
| BNB Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Down | 98c | $5 | 3 days ago |
| Ethereum Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Up | 95c | $5 | 3 days ago |
| Solana Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Down | 90c | $5 | 3 days ago |
| Ethereum Up or Down - July 15, 6:45PM-7:00PM ET | Buy | Down | 89c | $5 | 3 days ago |
| BNB Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Down | 98c | $5 | 3 days ago |
| XRP Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Down | 99c | $5 | 3 days ago |
| Ethereum Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Up | 90c | $5 | 3 days ago |
| Dogecoin Up or Down - July 15, 6:55PM-7:00PM ET | Buy | Up | 88c | $5 | 3 days ago |
| BNB Up or Down - July 15, 6:45PM-6:50PM ET | Buy | Up | 99c | $5 | 3 days ago |
| BNB Up or Down - July 15, 6:45PM-6:50PM ET | Buy | Up | 99c | $5 | 3 days ago |
| XRP Up or Down - July 15, 6:45PM-6:50PM ET | Buy | Up | 99c | $5 | 3 days ago |
| XRP Up or Down - July 15, 6:45PM-6:50PM ET | Buy | Up | 99c | $5 | 3 days ago |
| Bitcoin Up or Down - July 15, 6:45PM-6:50PM ET | Buy | Up | 99c | $5 | 3 days ago |
| BNB Up or Down - July 15, 6:45PM-6:50PM ET | Buy | Up | 99c | $5 | 3 days ago |
| Hyperliquid Up or Down - July 15, 6:30PM-6:45PM ET | Buy | Down | 98c | $5 | 3 days ago |
| BNB Up or Down - July 15, 5:35PM-5:40PM ET | Buy | Down | 99c | $5 | 3 days ago |
| Solana Up or Down - July 15, 4:10PM-4:15PM ET | Buy | Up | 99c | $5 | 3 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon