Wallet #56747
0x674887d1ac838099a48b629dff53f25b7b87ee08
Win rate
52%
Resolved markets
27
Realized PnL
$-26
Total volume
$135
Summary
Wallet #56747 has settled 27 resolved markets on Polymarket with a 52% win rate. Across that history it shows a realized loss of $26. Its most recent tracked trade was sell Up at 33c for $0, 3 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| XRP Up or Down - July 19, 3:25AM-3:30AM ET | Sell | Up | 33c | $0 | 3 minutes ago |
| Hyperliquid Up or Down - July 19, 3:25AM-3:30AM ET | Sell | Down | 15c | $0 | 3 minutes ago |
| BNB Up or Down - July 19, 3:25AM-3:30AM ET | Sell | Up | 81c | $0 | 4 minutes ago |
| Hyperliquid Up or Down - July 19, 3:20AM-3:25AM ET | Sell | Up | 74c | $0 | 8 minutes ago |
| Ethereum Up or Down - July 19, 3:20AM-3:25AM ET | Buy | Down | 56c | $2 | 8 minutes ago |
| Ethereum Up or Down - July 19, 3:15AM-3:30AM ET | Sell | Up | 74c | $2 | 8 minutes ago |
| Hyperliquid Up or Down - July 19, 3:20AM-3:25AM ET | Sell | Up | 76c | $0 | 8 minutes ago |
| Ethereum Up or Down - July 19, 3:15AM-3:30AM ET | Sell | Up | 78c | $2 | 8 minutes ago |
| Ethereum Up or Down - July 19, 3:20AM-3:25AM ET | Buy | Down | 50c | $3 | 8 minutes ago |
| Solana Up or Down - July 19, 3:20AM-3:25AM ET | Sell | Up | 92c | $5 | 8 minutes ago |
| Hyperliquid Up or Down - July 19, 3:20AM-3:25AM ET | Sell | Up | 87c | $0 | 9 minutes ago |
| Hyperliquid Up or Down - July 19, 3:15AM-3:20AM ET | Sell | Down | 61c | $0 | 13 minutes ago |
| Hyperliquid Up or Down - July 19, 3:15AM-3:20AM ET | Sell | Down | 61c | $0 | 13 minutes ago |
| Hyperliquid Up or Down - July 19, 3:15AM-3:20AM ET | Sell | Down | 61c | $0 | 13 minutes ago |
| Hyperliquid Up or Down - July 19, 3:15AM-3:20AM ET | Sell | Down | 63c | $0 | 13 minutes ago |
| Hyperliquid Up or Down - July 19, 3:15AM-3:20AM ET | Sell | Down | 79c | $0 | 14 minutes ago |
| Dogecoin Up or Down - July 19, 3:15AM-3:30AM ET | Sell | Up | 50c | $0 | 14 minutes ago |
| Solana Up or Down - July 19, 3:10AM-3:15AM ET | Buy | Down | 72c | $7 | 19 minutes ago |
| Dogecoin Up or Down - July 19, 3:00AM-3:15AM ET | Sell | Up | 7c | $0 | 19 minutes ago |
| BNB Up or Down - July 19, 3:05AM-3:10AM ET | Buy | Up | 53c | $2 | 23 minutes ago |
| BNB Up or Down - July 19, 3:05AM-3:10AM ET | Buy | Down | 48c | $2 | 24 minutes ago |
| Dogecoin Up or Down - July 19, 2:45AM-3:00AM ET | Sell | Down | 70c | $0 | 33 minutes ago |
| BNB Up or Down - July 19, 2:55AM-3:00AM ET | Sell | Down | 29c | $0 | 33 minutes ago |
| Dogecoin Up or Down - July 19, 2:55AM-3:00AM ET | Buy | Up | 54c | $3 | 33 minutes ago |
| BNB Up or Down - July 19, 2:45AM-3:00AM ET | Sell | Down | 39c | $0 | 33 minutes ago |
| BNB Up or Down - July 19, 2:45AM-3:00AM ET | Sell | Down | 39c | $0 | 33 minutes ago |
| BNB Up or Down - July 19, 2:55AM-3:00AM ET | Sell | Down | 42c | $0 | 33 minutes ago |
| Ethereum Up or Down - July 19, 2:55AM-3:00AM ET | Buy | Up | 56c | $3 | 34 minutes ago |
| Hyperliquid Up or Down - July 19, 2:50AM-2:55AM ET | Sell | Up | 19c | $0 | 39 minutes ago |
| BNB Up or Down - July 19, 2:45AM-2:50AM ET | Sell | Down | 58c | $0 | 43 minutes ago |
| BNB Up or Down - July 19, 2:45AM-2:50AM ET | Sell | Down | 58c | $0 | 43 minutes ago |
| Hyperliquid Up or Down - July 19, 2:45AM-2:50AM ET | Sell | Down | 68c | $0 | 44 minutes ago |
| Solana Up or Down - July 19, 2:45AM-2:50AM ET | Buy | Down | 76c | $5 | 44 minutes ago |
| Hyperliquid Up or Down - July 19, 2:40AM-2:45AM ET | Sell | Down | 29c | $0 | 49 minutes ago |
| Dogecoin Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Up | 69c | $0 | 53 minutes ago |
| Ethereum Up or Down - July 19, 2:35AM-2:40AM ET | Buy | Down | 59c | $5 | 53 minutes ago |
| Ethereum Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Down | 15c | $0 | 53 minutes ago |
| Ethereum Up or Down - July 19, 2:35AM-2:40AM ET | Buy | Up | 57c | $3 | 53 minutes ago |
| Dogecoin Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Down | 15c | $0 | 53 minutes ago |
| Dogecoin Up or Down - July 19, 2:35AM-2:40AM ET | Sell | Down | 13c | $0 | 53 minutes ago |
| BNB Up or Down - July 19, 2:35AM-2:40AM ET | Sell | Down | 46c | $0 | 53 minutes ago |
| BNB Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Down | 29c | $0 | 53 minutes ago |
| Dogecoin Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Down | 15c | $0 | 54 minutes ago |
| Ethereum Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Down | 18c | $1 | 54 minutes ago |
| Ethereum Up or Down - July 19, 2:35AM-2:40AM ET | Sell | Down | 48c | $1 | 54 minutes ago |
| Ethereum Up or Down - July 19, 2:30AM-2:35AM ET | Buy | Up | 40c | $2 | 58 minutes ago |
| BNB Up or Down - July 19, 2:30AM-2:45AM ET | Sell | Down | 56c | $1 | 58 minutes ago |
| Hyperliquid Up or Down - July 19, 2:25AM-2:30AM ET | Sell | Down | 30c | $0 | 1 hour ago |
| Ethereum Up or Down - July 19, 2:15AM-2:30AM ET | Sell | Down | 54c | $0 | 1 hour ago |
| Dogecoin Up or Down - July 19, 2:15AM-2:30AM ET | Sell | Up | 92c | $0 | 1 hour ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon