Wallet #60805
0x5b6331e7ff0831a3fe2ed12004747db1a9c911a4
Win rate
100%
Resolved markets
1
Realized PnL
$12
Total volume
$4
Summary
Wallet #60805 has settled 1 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $12. Its most recent tracked trade was buy Arizona Diamondbacks at 15c for $91, 7 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Arizona Diamondbacks vs. Cleveland Guardians | Buy | Arizona Diamondbacks | 15c | $91 | 7 minutes ago |
| Bitcoin Up or Down - August 1, 8:25PM-8:30PM ET | Buy | Down | 78c | $5 | 7 minutes ago |
| Bitcoin Up or Down - August 1, 8:15PM-8:30PM ET | Buy | Up | 30c | $6 | 12 minutes ago |
| Bitcoin Up or Down - August 1, 8:15PM-8:30PM ET | Buy | Up | 29c | $11 | 12 minutes ago |
| Bitcoin Up or Down - August 1, 8:15PM-8:30PM ET | Buy | Up | 29c | $6 | 12 minutes ago |
| Solana Up or Down - August 1, 8:15PM-8:20PM ET | Buy | Up | 77c | $23 | 17 minutes ago |
| Washington Nationals vs. Atlanta Braves | Buy | Washington Nationals | 6c | $5 | 27 minutes ago |
| Ethereum Up or Down - August 1, 8:00PM-8:05PM ET | Buy | Up | 96c | $5 | 32 minutes ago |
| Mubadala Citi DC Open: Brandon Nakashima vs Taylor Fritz | Buy | Taylor Fritz | 67c | $24 | 37 minutes ago |
| National Bank Open, Qualification: Maya Joint vs Ana Grubor | Sell | Maya Joint | 100c | $137 | 52 minutes ago |
| Will the Kansas City Chiefs win the 2027 NFL league championship? | Buy | Yes | 7c | $9 | 52 minutes ago |
| Will the Baltimore Ravens win the 2027 NFL league championship? | Buy | Yes | 7c | $9 | 52 minutes ago |
| Solana Up or Down - August 1, 7:30PM-7:45PM ET | Buy | Up | 99c | $5 | 52 minutes ago |
| Ethereum Up or Down - August 1, 7:40PM-7:45PM ET | Buy | Down | 17c | $32 | 52 minutes ago |
| Will the Seattle Seahawks win the 2027 NFL league championship? | Buy | Yes | 7c | $9 | 52 minutes ago |
| Solana Up or Down - August 1, 7:35PM-7:40PM ET | Buy | Down | 11c | $4 | 57 minutes ago |
| Bitcoin Up or Down - August 1, 7:30PM-7:35PM ET | Buy | Up | 57c | $5 | 1 hour ago |
| Bitcoin Up or Down - August 1, 7:15PM-7:20PM ET | Buy | Down | 91c | $5 | 1 hour ago |
| Solana Up or Down - August 1, 7:20PM-7:25PM ET | Buy | Down | 55c | $14 | 1 hour ago |
| Solana Up or Down - August 1, 7:20PM-7:25PM ET | Buy | Down | 51c | $197 | 1 hour ago |
| Solana Up or Down - August 1, 7:05PM-7:10PM ET | Buy | Up | 26c | $4 | 1 hour ago |
| Solana Up or Down - August 1, 7:00PM-7:15PM ET | Buy | Down | 12c | $5 | 1 hour ago |
| Bitcoin Up or Down - August 1, 7:05PM-7:10PM ET | Buy | Down | 77c | $9 | 1 hour ago |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Sell | No | 23c | $2 | 1 hour ago |
| New York Yankees vs. Chicago Cubs | Buy | New York Yankees | 48c | $18 | 1 hour ago |
| New York Yankees vs. Chicago Cubs | Buy | New York Yankees | 48c | $14 | 1 hour ago |
| Milwaukee Brewers vs. Los Angeles Angels | Buy | Milwaukee Brewers | 58c | $14 | 1 hour ago |
| Bitcoin Up or Down - August 1, 6:35PM-6:40PM ET | Buy | Down | 78c | $47 | 1 hour ago |
| Bitcoin Up or Down - August 1, 6:35PM-6:40PM ET | Buy | Down | 77c | $47 | 1 hour ago |
| Bitcoin Up or Down - August 1, 6:35PM-6:40PM ET | Buy | Down | 76c | $47 | 1 hour ago |
| Bitcoin Up or Down - August 1, 6:35PM-6:40PM ET | Buy | Down | 76c | $47 | 1 hour ago |
| Ethereum Up or Down - August 1, 6:25PM-6:30PM ET | Buy | Down | 5c | $4 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:25PM-6:30PM ET | Buy | Up | 78c | $47 | 2 hours ago |
| Ethereum Up or Down - August 1, 6:15PM-6:30PM ET | Buy | Up | 68c | $9 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:25PM-6:30PM ET | Buy | Up | 78c | $47 | 2 hours ago |
| Ethereum Up or Down - August 1, 6:15PM-6:30PM ET | Sell | Up | 66c | $6 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:15PM-6:20PM ET | Buy | Down | 73c | $5 | 2 hours ago |
| Ethereum Up or Down - August 1, 6:05PM-6:10PM ET | Sell | Down | 39c | $4 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:00PM-6:05PM ET | Buy | Down | 78c | $47 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:00PM-6:05PM ET | Buy | Up | 23c | $4 | 2 hours ago |
| Hyperliquid Up or Down - August 1, 6:00PM-6:15PM ET | Buy | Up | 47c | $14 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:00PM-6:05PM ET | Buy | Down | 77c | $47 | 2 hours ago |
| Bitcoin Up or Down - August 1, 6:00PM-6:05PM ET | Buy | Down | 77c | $47 | 2 hours ago |
| Solana Up or Down - August 1, 5:45PM-6:00PM ET | Buy | Down | 32c | $16 | 2 hours ago |
| Canadian Open: Sebastian Baez vs Mattia Bellucci | Buy | Sebastian Baez | 54c | $46 | 2 hours ago |
| Canadian Open: Juan Manuel Cerundolo vs Hamad Medjedovic | Buy | Juan Manuel Cerundolo | 41c | $46 | 2 hours ago |
| National Bank Open, Qualification: Maya Joint vs Ana Grubor | Buy | Ana Grubor | 26c | $5 | 2 hours ago |
| XRP Up or Down - August 1, 5:45PM-6:00PM ET | Buy | Down | 73c | $5 | 2 hours ago |
| Bitcoin Up or Down - August 1, 5:55PM-6:00PM ET | Buy | Up | 63c | $5 | 2 hours ago |
| New York Yankees vs. Chicago Cubs | Buy | New York Yankees | 48c | $310 | 2 hours ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon