Wallet #91830
0x57169c875485b2eae4895119bde41bff12dcbbf6
Win rate
100%
Resolved markets
13
Realized PnL
$3
Total volume
$408,626
Summary
Wallet #91830 has settled 13 resolved markets on Polymarket with a 100% win rate. Across that history it shows a realized gain of $3. Its most recent tracked trade was buy No at 100c for $38, 3 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
Live positions
What this wallet is holding right now, biggest first: the side it is on, the average price it paid, and where the market trades now. Compare the entry to the current price to see how much of the move is left. These are positions, not betting advice.
| Market | Holding | Avg entry | Market now | Position |
|---|---|---|---|---|
| Will Tyreek Hill play for the New England Patriots next? | No | 100c | 1c | $400 |
| LoL: Dominion Goblins vs Dream Esports - Game 4 Winner | Dominion Goblins | 100c | 55c | $234 |
| Will Julian Alvarez join Barcelona? | No | 100c | 11c | $200 |
| Will Michael Olise Transfer to Real Madrid? | No | 100c | 23c | $200 |
| Will the price of Bitcoin be above $70,000 on August 25? | Yes | 100c | 21c | $100 |
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Exact Score: Chelsea FC 0 - 3 Hull City AFC? | Buy | No | 100c | $38 | 3 hours ago |
| Ethereum Up or Down - September 12, 12:00AM-4:00AM ET | Buy | Up | 100c | $73 | 3 hours ago |
| Exact Score: Chelsea FC 0 - 3 Hull City AFC? | Buy | No | 100c | $259 | 3 hours ago |
| Will Bitcoin reach $79,000 on September 12? | Buy | No | 100c | $51 | 4 hours ago |
| Will the price of Ethereum be above $2,700 on September 12? | Buy | No | 100c | $93 | 6 hours ago |
| Will the price of Ethereum be above $2,300 on September 12? | Buy | Yes | 100c | $88 | 10 hours ago |
| Will the price of Ethereum be above $2,800 on September 12? | Buy | No | 100c | $38 | 11 hours ago |
| Exact Score: Chelsea FC 0 - 3 Hull City AFC? | Buy | No | 100c | $103 | 11 hours ago |
| Will Ethereum dip to $2,350 on September 11? | Buy | No | 100c | $243 | 13 hours ago |
| Exact Score: Real Madrid CF 0 - 3 Rayo Vallecano de Madrid? | Buy | No | 100c | $103 | 15 hours ago |
| Bitcoin Up or Down - September 11, 12:00PM-4:00PM ET | Buy | Down | 100c | $400 | 15 hours ago |
| Will Bitcoin reach $83,000 on September 11? | Buy | No | 100c | $72 | 16 hours ago |
| Will Bitcoin dip to $73,000 on September 11? | Buy | No | 100c | $59 | 16 hours ago |
| Will the price of Ethereum be above $3,000 on September 12? | Buy | No | 100c | $78 | 17 hours ago |
| Will the price of Ethereum be above $2,800 on September 12? | Buy | No | 100c | $233 | 18 hours ago |
| Will the price of Bitcoin be above $86,000 on September 12? | Buy | No | 100c | $42 | 19 hours ago |
| Will the price of Bitcoin be above $86,000 on September 12? | Buy | No | 100c | $35 | 19 hours ago |
| Will the price of Bitcoin be above $70,000 on September 12? | Buy | Yes | 100c | $100 | 19 hours ago |
| Will the price of Bitcoin be above $86,000 on September 12? | Buy | No | 100c | $123 | 19 hours ago |
| Solana Up or Down - September 11, 9AM ET | Buy | Up | 100c | $70 | 21 hours ago |
| Will the price of Bitcoin be between $82,000 and $84,000 on September 11? | Buy | No | 100c | $66 | 1 day ago |
| Will the price of Solana be between $110 and $120 on September 11? | Buy | No | 100c | $55 | 1 day ago |
| Counter-Strike: 6666 vs Nice Try (BO1) - Roman Imperium Cup Group B | Buy | 6666 | 100c | $131 | 1 day ago |
| Will the price of Ethereum be between $2,100 and $2,200 on September 11? | Buy | No | 100c | $60 | 1 day ago |
| Will the price of Ethereum be above $2,700 on September 11? | Buy | No | 100c | $6 | 1 day ago |
| Will Bitcoin reach $82,000 on September 10? | Buy | No | 100c | $89 | 1 day ago |
| Will the price of Ethereum be above $2,100 on September 11? | Buy | Yes | 100c | $108 | 1 day ago |
| Will the price of Ethereum be above $2,100 on September 11? | Buy | Yes | 100c | $74 | 1 day ago |
| Will the price of Ethereum be above $2,100 on September 11? | Buy | Yes | 100c | $42 | 1 day ago |
| Will Bitcoin reach $82,000 on September 10? | Buy | No | 100c | $81 | 1 day ago |
| Will the price of Ethereum be above $2,100 on September 11? | Buy | Yes | 100c | $176 | 1 day ago |
| Counter-Strike: Matrix vs Gothboiclique (BO1) - Roman Imperium Cup Group A | Buy | Matrix | 100c | $77 | 1 day ago |
| Will the price of XRP be between $1.50 and $1.60 on September 10? | Buy | No | 100c | $101 | 1 day ago |
| Will the price of Bitcoin be between $72,000 and $74,000 on September 10? | Buy | No | 100c | $150 | 2 days ago |
| Will Ethereum reach $2,550 on September 9? | Buy | No | 100c | $150 | 2 days ago |
| Will the price of Ethereum be above $2,000 on September 10? | Buy | Yes | 100c | $200 | 2 days ago |
| Exact Score: FC Bayern München 1 - 3 FK Bodø/Glimt? | Buy | No | 100c | $297 | 2 days ago |
| Exact Score: Manchester United FC 1 - 3 Sabah FK? | Buy | No | 100c | $177 | 2 days ago |
| Exact Score: Manchester United FC 0 - 3 Sabah FK? | Buy | No | 100c | $320 | 2 days ago |
| Exact Score: FC Bayern München 0 - 3 FK Bodø/Glimt? | Buy | No | 100c | $303 | 2 days ago |
| Will the price of Ethereum be above $2,800 on September 10? | Buy | No | 100c | $400 | 2 days ago |
| Exact Score: Manchester United FC 1 - 3 Sabah FK? | Buy | No | 100c | $103 | 2 days ago |
| Exact Score: Rangers FC 0 - 3 St Mirren FC? | Buy | No | 100c | $108 | 2 days ago |
| Will Bitcoin reach $84,000 on September 9? | Buy | No | 100c | $150 | 2 days ago |
| Will the price of Bitcoin be above $72,000 on September 10? | Buy | Yes | 100c | $200 | 2 days ago |
| Will the price of Bitcoin be above $86,000 on September 10? | Buy | No | 100c | $400 | 2 days ago |
| Will the price of Ethereum be above $2,700 on September 9? | Buy | No | 100c | $335 | 3 days ago |
| Exact Score: FC Barcelona 0 - 2 Feyenoord Rotterdam? | Buy | No | 100c | $62 | 3 days ago |
| Ethereum Up or Down - September 9, 1AM ET | Buy | Down | 100c | $59 | 3 days ago |
| Exact Score: FC Barcelona 0 - 2 Feyenoord Rotterdam? | Buy | No | 100c | $6 | 3 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon