Wallet #91040
0x476c1e85d5798b6d6e28dea0b34306017eadce52
Win rate
80%
Resolved markets
10
Realized PnL
$114
Total volume
$69,520
Summary
Wallet #91040 has settled 10 resolved markets on Polymarket with a 80% win rate. Across that history it shows a realized gain of $114. Its most recent tracked trade was buy No at 78c for $62, 22 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
Live positions
What this wallet is holding right now, biggest first: the side it is on, the average price it paid, and where the market trades now. Compare the entry to the current price to see how much of the move is left. These are positions, not betting advice.
| Market | Holding | Avg entry | Market now | Position |
|---|---|---|---|---|
| Will Novak Djokovic win the 2026 Men's US Open? | No | 88c | 4c | $167 |
| Will Vanderbilt be a top 4 seed in the 2027 College Football Playoffs? | No | 93c | 7c | $74 |
| Will Arthur Fils win the 2026 Men's US Open? | No | 93c | 1c | $74 |
| Will Utah be a top 4 seed in the 2027 College Football Playoffs? | No | 92c | 10c | $73 |
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Will AVAX reach $13 by December 31, 2026? | Buy | No | 78c | $62 | 22 hours ago |
| Will S&P 500 (SPX) hit $8,200 (HIGH) in December? | Buy | Yes | 41c | $13 | 1 day ago |
| Will Rocket Lab USA, Inc. (RKLB) hit (HIGH) $72 in August? | Buy | Yes | 24c | $5 | 1 day ago |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? | Buy | Yes | 47c | $4 | 1 day ago |
| Will Airbnb, Inc. (ABNB) hit (HIGH) $192 in August? | Buy | Yes | 16c | $21 | 1 day ago |
| Will Airbnb, Inc. (ABNB) hit (LOW) $184 in August? | Buy | Yes | 78c | $92 | 1 day ago |
| Will Alphabet Inc. (GOOGL) hit (HIGH) $350 in August? | Buy | Yes | 24c | $66 | 1 day ago |
| Will Alphabet Inc. (GOOGL) hit (LOW) $340 in August? | Buy | Yes | 86c | $83 | 1 day ago |
| Will Robinhood Markets, Inc. (HOOD) hit (LOW) $100 in August? | Buy | Yes | 8c | $6 | 1 day ago |
| Will Robinhood Markets, Inc. (HOOD) hit (LOW) $105 in August? | Buy | Yes | 45c | $9 | 1 day ago |
| Will Meta Platforms, Inc. (META) hit (LOW) $560 in August? | Buy | Yes | 46c | $89 | 1 day ago |
| Will Palantir Technologies Inc. (PLTR) hit (LOW) $180 in August? | Buy | Yes | 47c | $98 | 1 day ago |
| Will Indiana be a top 4 seed in the 2027 College Football Playoffs? | Buy | Yes | 29c | $36 | 1 day ago |
| Will Aryna Sabalenka win the 2026 Women’s US Open? | Buy | No | 78c | $31 | 1 day ago |
| Will Airbnb, Inc. (ABNB) hit (HIGH) $188 in August? | Buy | Yes | 56c | $39 | 1 day ago |
| Will South Korea ETF (EWY) hit (LOW) $176 in August? | Buy | Yes | 48c | $10 | 1 day ago |
| Will Rocket Lab USA, Inc. (RKLB) hit (LOW) $64 in August? | Buy | Yes | 37c | $33 | 1 day ago |
| Will Tesla, Inc. (TSLA) hit (LOW) $330 in August? | Buy | Yes | 6c | $5 | 1 day ago |
| Will BNB dip to $600 by December 31, 2026? | Buy | No | 32c | $96 | 1 day ago |
| Will Carlos Alcaraz win the 2026 Men's US Open? | Buy | Yes | 26c | $15 | 1 day ago |
| Will Cincinnati have more than 5.5 wins during the 2026 CFB season? | Buy | O 5.5 | 34c | $38 | 1 day ago |
| Will Rory McIlroy win the 2026 TOUR Championship? | Buy | No | 90c | $45 | 1 day ago |
| Will Erling Haaland (Man City) be the top goalscorer of the 2026-27 Premier League season? | Buy | No | 43c | $2 | 1 day ago |
| Will Cincinnati have more than 5.5 wins during the 2026 CFB season? | Buy | O 5.5 | 37c | $19 | 1 day ago |
| Will Arizona State have more than 7.5 wins during the 2026 CFB season? | Buy | Yes | 22c | $31 | 1 day ago |
| Will Minnesota have more than 4.5 wins during the 2026 CFB season? | Buy | Yes | 66c | $40 | 1 day ago |
| Will North Carolina St. be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 93c | $37 | 1 day ago |
| Will Apple (AAPL) hit (HIGH) $328 in September? | Buy | No | 44c | $16 | 1 day ago |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? | Buy | Yes | 43c | $25 | 1 day ago |
| Will New York Yankees win the 2026 American League Championship Series? | Buy | No | 75c | $27 | 2 days ago |
| Will Lighter reach $4 before 2027? | Buy | No | 27c | $6 | 2 days ago |
| Will Solana reach $180 by December 31, 2026? | Buy | No | 88c | $23 | 2 days ago |
| Will Lighter dip to $3 before 2027? | Buy | Yes | 86c | $34 | 2 days ago |
| Will Lighter dip to $2 before 2027? | Buy | Yes | 27c | $5 | 2 days ago |
| Will XRP reach $1.80 in August? | Buy | No | 94c | $9 | 2 days ago |
| Will XRP dip to $1.00 by December 31, 2026? | Buy | Yes | 32c | $31 | 2 days ago |
| Will Patrick Mahomes win the 2026 NFL Comeback Player of the Year award for the 2026-27 NFL season? | Buy | No | 61c | $55 | 2 days ago |
| Will Washington have more than 8.5 wins during the 2026 CFB season? | Buy | Yes | 24c | $7 | 2 days ago |
| Will Alexander Zverev win the 2026 Men's US Open? | Buy | No | 79c | $47 | 2 days ago |
| Will Microsoft Corporation (MSFT) hit (HIGH) $570 in September? | Buy | No | 90c | $32 | 2 days ago |
| Bitcoin all time high by December 31, 2026? | Buy | No | 91c | $31 | 2 days ago |
| Will Texas make College Football Playoff Semifinals? | Buy | Yes | 20c | $9 | 2 days ago |
| Will Texas make College Football Playoff Quarterfinals? | Buy | Yes | 49c | $27 | 2 days ago |
| Will Vanderbilt be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 93c | $74 | 2 days ago |
| Will Virginia be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 94c | $56 | 2 days ago |
| Will Utah be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 92c | $73 | 2 days ago |
| Will Tulane be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 94c | $57 | 2 days ago |
| Will TCU be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 94c | $76 | 2 days ago |
| Will SMU be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 91c | $73 | 2 days ago |
| Will South Carolina be a top 4 seed in the 2027 College Football Playoffs? | Buy | No | 93c | $37 | 2 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon