Wallet #43075
0x3c58ef422754ff22c7e806336feba0064d8b776b
Win rate
40%
Resolved markets
10
Realized PnL
$-21
Total volume
$94
Summary
Wallet #43075 has settled 10 resolved markets on Polymarket with a 40% win rate. Across that history it shows a realized loss of $21. Its most recent tracked trade was buy Down at 68c for $5, 4 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 19, 4:45AM-4:50AM ET | Buy | Down | 68c | $5 | 4 minutes ago |
| Solana Up or Down - October 19, 4:45AM-4:50AM ET | Buy | Down | 76c | $4 | 5 minutes ago |
| Bitcoin Up or Down - October 19, 4:40AM-4:45AM ET | Buy | Up | 18c | $5 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 4:40AM-4:45AM ET | Buy | Down | 75c | $5 | 9 minutes ago |
| Bitcoin Up or Down - October 19, 4:40AM-4:45AM ET | Buy | Down | 63c | $15 | 9 minutes ago |
| Solana Up or Down - October 19, 4:00AM-4:15AM ET | Buy | Down | 70c | $5 | 39 minutes ago |
| XRP Up or Down - October 19, 4:00AM-4:05AM ET | Buy | Up | 41c | $4 | 49 minutes ago |
| XRP Up or Down - October 19, 4:00AM-4:05AM ET | Buy | Down | 62c | $5 | 49 minutes ago |
| Bitcoin Up or Down - October 19, 4:00AM-4:05AM ET | Buy | Up | 73c | $4 | 49 minutes ago |
| XRP Up or Down - October 19, 3:35AM-3:40AM ET | Buy | Down | 71c | $10 | 1 hour ago |
| XRP Up or Down - October 19, 3:35AM-3:40AM ET | Buy | Down | 71c | $6 | 1 hour ago |
| XRP Up or Down - October 19, 3:35AM-3:40AM ET | Buy | Down | 61c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:30AM-3:45AM ET | Buy | Down | 54c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:30AM-3:35AM ET | Buy | Up | 43c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:30AM-3:35AM ET | Buy | Up | 47c | $5 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:15AM-3:30AM ET | Buy | Down | 38c | $5 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:15AM-3:30AM ET | Buy | Up | 61c | $10 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:15AM-3:30AM ET | Buy | Up | 55c | $5 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:15AM-3:30AM ET | Buy | Up | 58c | $5 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:15AM-3:30AM ET | Buy | Up | 52c | $5 | 1 hour ago |
| XRP Up or Down - October 19, 3:20AM-3:25AM ET | Buy | Down | 44c | $4 | 1 hour ago |
| Solana Up or Down - October 19, 3:20AM-3:25AM ET | Buy | Down | 85c | $6 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:00AM-3:15AM ET | Buy | Down | 39c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:00AM-3:15AM ET | Buy | Up | 75c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 77c | $5 | 1 hour ago |
| Ethereum Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 66c | $5 | 1 hour ago |
| XRP Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 48c | $5 | 1 hour ago |
| Ethereum Up or Down - October 19, 3:00AM-3:15AM ET | Buy | Up | 53c | $5 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 79c | $5 | 1 hour ago |
| XRP Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Down | 55c | $3 | 1 hour ago |
| XRP Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 49c | $5 | 1 hour ago |
| XRP Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 49c | $2 | 1 hour ago |
| Solana Up or Down - October 19, 3:00AM-3:15AM ET | Buy | Up | 60c | $5 | 1 hour ago |
| Bitcoin Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 72c | $5 | 1 hour ago |
| Ethereum Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 69c | $5 | 1 hour ago |
| Ethereum Up or Down - October 19, 3:00AM-3:15AM ET | Buy | Up | 56c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:00AM-3:05AM ET | Buy | Up | 73c | $5 | 1 hour ago |
| Solana Up or Down - October 19, 3:00AM-3:15AM ET | Buy | Up | 60c | $5 | 1 hour ago |
| XRP Up or Down - October 19, 2:45AM-2:50AM ET | Buy | Down | 58c | $5 | 2 hours ago |
| XRP Up or Down - October 19, 2:45AM-2:50AM ET | Buy | Down | 58c | $5 | 2 hours ago |
| XRP Up or Down - October 19, 2:45AM-2:50AM ET | Buy | Down | 40c | $2 | 2 hours ago |
| XRP Up or Down - October 19, 2:30AM-2:35AM ET | Buy | Up | 73c | $5 | 2 hours ago |
| Solana Up or Down - October 19, 2:30AM-2:35AM ET | Buy | Up | 76c | $5 | 2 hours ago |
| Ethereum Up or Down - October 19, 2:20AM-2:25AM ET | Buy | Down | 74c | $5 | 2 hours ago |
| XRP Up or Down - October 19, 2:20AM-2:25AM ET | Buy | Up | 64c | $5 | 2 hours ago |
| Bitcoin Up or Down - October 19, 2:15AM-2:20AM ET | Buy | Up | 37c | $9 | 2 hours ago |
| Bitcoin Up or Down - October 19, 2:15AM-2:20AM ET | Buy | Up | 39c | $4 | 2 hours ago |
| Solana Up or Down - October 19, 2:10AM-2:15AM ET | Buy | Down | 76c | $10 | 2 hours ago |
| Ethereum Up or Down - October 19, 1:55AM-2:00AM ET | Buy | Up | 64c | $5 | 2 hours ago |
| Ethereum Up or Down - October 19, 1:55AM-2:00AM ET | Buy | Up | 65c | $5 | 2 hours ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon