Wallet #69785
0x968af96247aaeb6f6bce683471d7eb9f880b4512
Win rate
0%
Resolved markets
1
Realized PnL
$-97
Total volume
$97
Summary
Wallet #69785 has settled 1 resolved markets on Polymarket with a 0% win rate. Across that history it shows a realized loss of $97. Its most recent tracked trade was buy Yes at 99c for $29,700, 1 hour ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| ITF Women Brisbane: Completed Match: Natsuho Arakawa vs Maiko Uchijima | Buy | Yes | 99c | $29,700 | 1 hour ago |
| ITF Women Saskatoon: Completed Match: Avery Alexander vs Miho Kuramochi | Buy | No | 99c | $5,940 | 3 hours ago |
| ITF Women Saskatoon: Completed Match: Avery Alexander vs Miho Kuramochi | Buy | No | 99c | $5,940 | 3 hours ago |
| ITF Women Saskatoon: Completed Match: Avery Alexander vs Miho Kuramochi | Buy | Yes | 99c | $5,940 | 3 hours ago |
| Dogecoin Up or Down - July 23, 8:05PM-8:10PM ET | Buy | Down | 80c | $16,106 | 3 hours ago |
| BNB Up or Down - July 23, 8:00PM-8:05PM ET | Buy | Down | 50c | $10,000 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:30PM-7:35PM ET | Buy | Up | 31c | $92 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:15PM-7:20PM ET | Buy | Up | 48c | $241 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:00PM-7:15PM ET | Buy | Up | 49c | $22 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:00PM-7:15PM ET | Buy | Up | 37c | $44 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:00PM-7:15PM ET | Buy | Up | 40c | $150 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:05PM-7:10PM ET | Buy | Down | 48c | $85 | 4 hours ago |
| Bitcoin Up or Down - July 23, 7:00PM-7:15PM ET | Buy | Down | 42c | $250 | 4 hours ago |
| Bitcoin Up or Down - July 23, 5:20AM-5:25AM ET | Buy | Down | 38c | $150 | 18 hours ago |
| Bitcoin Up or Down - July 23, 5:15AM-5:20AM ET | Buy | Down | 7c | $22 | 18 hours ago |
| Bitcoin Up or Down - July 23, 4:25AM-4:30AM ET | Buy | Down | 40c | $100 | 19 hours ago |
| Bitcoin Up or Down - July 23, 4:25AM-4:30AM ET | Buy | Up | 39c | $100 | 19 hours ago |
| Bitcoin Up or Down - July 23, 4:00AM-4:05AM ET | Buy | Down | 46c | $250 | 20 hours ago |
| Bitcoin Up or Down - July 23, 4:00AM-4:05AM ET | Buy | Down | 41c | $18 | 20 hours ago |
| Bitcoin Up or Down - July 23, 4:00AM-4:05AM ET | Buy | Down | 37c | $232 | 20 hours ago |
| Bitcoin Up or Down - July 23, 3:30AM-3:35AM ET | Buy | Down | 29c | $150 | 20 hours ago |
| Bitcoin Up or Down - July 23, 3:00AM-3:05AM ET | Buy | Up | 6c | $20 | 21 hours ago |
| Bitcoin Up or Down - July 23, 12:15AM-12:20AM ET | Buy | Down | 59c | $3 | 23 hours ago |
| Bitcoin Up or Down - July 23, 12:10AM-12:15AM ET | Buy | Down | 49c | $150 | 23 hours ago |
| Bitcoin Up or Down - July 23, 12:05AM-12:10AM ET | Buy | Up | 35c | $9 | 23 hours ago |
| Bitcoin Up or Down - July 22, 11:05PM-11:10PM ET | Buy | Up | 49c | $40 | 1 day ago |
| Bitcoin Up or Down - July 22, 11:00PM-11:05PM ET | Buy | Up | 44c | $250 | 1 day ago |
| Bitcoin Up or Down - July 22, 11:00PM-11:05PM ET | Buy | Up | 50c | $14 | 1 day ago |
| Bitcoin Up or Down - July 22, 11:00PM-11:05PM ET | Buy | Up | 49c | $11 | 1 day ago |
| Bitcoin Up or Down - July 22, 11:00PM-11:05PM ET | Buy | Up | 48c | $82 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:50PM-10:55PM ET | Buy | Down | 32c | $100 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:50PM-10:55PM ET | Buy | Down | 48c | $23 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:45PM-10:50PM ET | Buy | Up | 48c | $123 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:45PM-10:50PM ET | Buy | Up | 33c | $147 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:40PM-10:45PM ET | Buy | Up | 41c | $3 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:40PM-10:45PM ET | Buy | Up | 48c | $2 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:40PM-10:45PM ET | Buy | Up | 49c | $7 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:40PM-10:45PM ET | Buy | Down | 49c | $150 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:40PM-10:45PM ET | Buy | Up | 47c | $150 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:40PM-10:45PM ET | Buy | Up | 47c | $150 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 19c | $46 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 21c | $82 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 25c | $45 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 28c | $97 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 29c | $150 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 30c | $117 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 30c | $131 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 36c | $149 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 41c | $182 | 1 day ago |
| Bitcoin Up or Down - July 22, 10:35PM-10:40PM ET | Buy | Up | 42c | $36 | 1 day ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon