Wallet #43466
0x4d3079bd4c73bc0e8f7d9f64a9f64fadbd17a42d
Win rate
0%
Resolved markets
1
Realized PnL
$-140,080
Total volume
$4,649,941
Summary
Wallet #43466 has settled 1 resolved markets on Polymarket with a 0% win rate. Across that history it shows a realized loss of $140,080. Its most recent tracked trade was buy No at 52c for $520, 2 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $520 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $520 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $520 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $520 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $1,040 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $5,200 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $9,360 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $2,600 | 2 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 52c | $29,640 | 2 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 48c | $1,920 | 2 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 47c | $1,270 | 2 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 46c | $5,060 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $506 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $450 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $900 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $2,250 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $2,235 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $3,600 | 3 hours ago |
| Will Sunderland AFC win on 2026-08-22? | Buy | Yes | 38c | $5,320 | 3 hours ago |
| Will Sunderland AFC win on 2026-08-22? | Buy | Yes | 38c | $18,865 | 3 hours ago |
| Will Sunderland AFC win on 2026-08-22? | Buy | Yes | 38c | $3,935 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 45c | $45,000 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 45c | $6,750 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 45c | $19,350 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 45c | $5,400 | 3 hours ago |
| Will Fagiano Okayama win on 2026-08-22? | Buy | Yes | 44c | $3,062 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 45c | $6,750 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 45c | $14,850 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 44c | $6,432 | 3 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 43c | $17,200 | 3 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $2,550 | 3 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $10,200 | 4 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 43c | $4,300 | 4 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 43c | $12,900 | 4 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 42c | $884 | 4 hours ago |
| Will Brentford FC win on 2026-08-22? | Buy | Yes | 42c | $26,284 | 4 hours ago |
| Will Sunderland AFC win on 2026-08-22? | Buy | Yes | 37c | $28,888 | 4 hours ago |
| Will Sunderland AFC win on 2026-08-22? | Buy | Yes | 37c | $3,999 | 4 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $4,590 | 4 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $4,590 | 4 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $4,590 | 4 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $5,100 | 4 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 51c | $11,220 | 4 hours ago |
| Will SSC Napoli win on 2026-08-22? | Buy | No | 50c | $8,593 | 4 hours ago |
| Will Fredrikstad FK win on 2026-08-16? | Buy | Yes | 53c | $7,147 | 5 days ago |
| Will Manchester City win on 2026-08-16? | Buy | Yes | 37c | $1,850 | 6 days ago |
| Will Manchester City win on 2026-08-16? | Buy | Yes | 37c | $1,850 | 6 days ago |
| Will Manchester City win on 2026-08-16? | Buy | Yes | 37c | $2,220 | 6 days ago |
| Will Manchester City win on 2026-08-16? | Buy | Yes | 37c | $1,850 | 6 days ago |
| Will Manchester City win on 2026-08-16? | Buy | Yes | 37c | $2,220 | 6 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon