Wallet #71941
0x3d9094e1daa478d84527de55af8cc9cf7b303bbd
Win rate
70%
Resolved markets
10
Realized PnL
$5
Total volume
$11,948
Summary
Wallet #71941 has settled 10 resolved markets on Polymarket with a 70% win rate. Across that history it shows a realized gain of $5. Its most recent tracked trade was buy Down at 56c for $1, 14 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, above a minimum number of settled positions, so a thin record cannot rank. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Ethereum Up or Down - August 19, 6PM ET | Buy | Down | 56c | $1 | 14 hours ago |
| Dogecoin Up or Down - August 19, 5:15PM-5:30PM ET | Buy | Down | 61c | $1 | 15 hours ago |
| Palantir (PLTR) Up or Down on August 20? | Buy | Up | 54c | $1 | 15 hours ago |
| Palantir (PLTR) Up or Down on August 20? | Buy | Up | 54c | $1 | 15 hours ago |
| NVIDIA (NVDA) Up or Down on August 20? | Buy | Up | 57c | $3 | 15 hours ago |
| Ethereum Up or Down - August 19, 4:00PM-4:15PM ET | Buy | Down | 48c | $2 | 16 hours ago |
| BNB Up or Down - August 19, 1PM ET | Buy | Down | 53c | $3 | 19 hours ago |
| Ethereum Up or Down - August 19, 12:00PM-12:15PM ET | Buy | Down | 47c | $16 | 20 hours ago |
| Ethereum Up or Down - August 19, 11:45AM-12:00PM ET | Buy | Down | 55c | $1 | 20 hours ago |
| Solana Up or Down - August 19, 7AM ET | Buy | Up | 60c | $1 | 1 day ago |
| BNB Up or Down - August 19, 4:00AM-8:00AM ET | Buy | Up | 53c | $3 | 1 day ago |
| BNB Up or Down - August 19, 2AM ET | Buy | Up | 63c | $1 | 1 day ago |
| Bitcoin Up or Down - August 19, 2AM ET | Buy | Up | 60c | $3 | 1 day ago |
| Apple (AAPL) Up or Down on August 19? | Buy | Up | 52c | $3 | 1 day ago |
| Natural Gas (NG) Up or Down on August 19? | Buy | Down | 50c | $3 | 1 day ago |
| Hyperliquid Up or Down - August 18, 4:00PM-8:00PM ET | Buy | Up | 53c | $7 | 1 day ago |
| Ethereum Up or Down - August 18, 9:30AM-9:45AM ET | Buy | Up | 63c | $3 | 1 day ago |
| Ethereum Up or Down - August 18, 9:15AM-9:30AM ET | Buy | Up | 58c | $3 | 1 day ago |
| BNB Up or Down - August 18, 8:00AM-12:00PM ET | Buy | Down | 48c | $2 | 2 days ago |
| Ethereum Up or Down - August 18, 7AM ET | Buy | Down | 50c | $3 | 2 days ago |
| BNB Up or Down - August 18, 4:00AM-8:00AM ET | Buy | Up | 54c | $1 | 2 days ago |
| Ethereum Up or Down - August 17, 10:30PM-10:45PM ET | Buy | Up | 57c | $1 | 2 days ago |
| Ethereum Up or Down - August 17, 10:15PM-10:30PM ET | Buy | Up | 55c | $1 | 2 days ago |
| Bitcoin Up or Down - August 17, 8:00PM-12:00AM ET | Buy | Down | 56c | $7 | 2 days ago |
| Bitcoin Up or Down - August 17, 8:00PM-12:00AM ET | Buy | Down | 56c | $1 | 2 days ago |
| Bitcoin Up or Down - August 17, 8:00PM-12:00AM ET | Buy | Down | 55c | $3 | 2 days ago |
| EWY (EWY) Up or Down on August 18? | Buy | Up | 52c | $1 | 2 days ago |
| Rocket Lab (RKLB) Up or Down on August 18? | Buy | Up | 53c | $1 | 2 days ago |
| Micron (MU) Up or Down on August 18? | Buy | Up | 51c | $1 | 2 days ago |
| Amazon (AMZN) Up or Down on August 18? | Buy | Down | 56c | $1 | 2 days ago |
| Bitcoin Up or Down - August 17, 4:00PM-8:00PM ET | Buy | Down | 55c | $1 | 2 days ago |
| Bitcoin Up or Down - August 17, 4:00PM-8:00PM ET | Buy | Down | 55c | $3 | 2 days ago |
| Bitcoin Up or Down - August 17, 12:00PM-4:00PM ET | Buy | Down | 54c | $1 | 2 days ago |
| Hyperliquid Up or Down - August 17, 12:00PM-4:00PM ET | Buy | Up | 63c | $3 | 2 days ago |
| Ethereum Up or Down - August 17, 4:45AM-5:00AM ET | Buy | Up | 63c | $1 | 3 days ago |
| Bitcoin Up or Down - August 16, 7PM ET | Buy | Up | 56c | $1 | 3 days ago |
| Dogecoin Up or Down - August 16, 6PM ET | Buy | Up | 54c | $1 | 3 days ago |
| Dogecoin Up or Down - August 16, 5PM ET | Buy | Up | 63c | $3 | 3 days ago |
| XRP Up or Down - August 16, 4:00PM-8:00PM ET | Buy | Up | 53c | $3 | 3 days ago |
| Bitcoin Up or Down - August 16, 12:30PM-12:45PM ET | Buy | Down | 61c | $8 | 3 days ago |
| Bitcoin Up or Down - August 16, 12:15PM-12:30PM ET | Buy | Down | 59c | $3 | 3 days ago |
| Bitcoin Up or Down - August 16, 12:00PM-12:15PM ET | Buy | Down | 56c | $1 | 3 days ago |
| BNB Up or Down - August 15, 10PM ET | Buy | Up | 55c | $1 | 4 days ago |
| Solana Up or Down - August 15, 12:00PM-4:00PM ET | Buy | Up | 56c | $1 | 4 days ago |
| Dogecoin Up or Down - August 15, 8:00AM-12:00PM ET | Buy | Down | 56c | $19 | 5 days ago |
| XRP Up or Down - August 15, 4AM ET | Buy | Down | 59c | $3 | 5 days ago |
| Bitcoin Up or Down - August 14, 11:15PM-11:30PM ET | Buy | Down | 56c | $1 | 5 days ago |
| Palantir (PLTR) Up or Down on August 17? | Buy | Up | 51c | $1 | 5 days ago |
| Google (GOOGL) Up or Down on August 17? | Buy | Up | 58c | $8 | 5 days ago |
| Google (GOOGL) Up or Down on August 17? | Buy | Up | 57c | $1 | 5 days ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon