Wallet #94782
0x113f9a8f890472016c4f48acbd123f5d97d4ae4d
Win rate
40%
Resolved markets
15
Realized PnL
$-18
Total volume
$61,823
Summary
Wallet #94782 has settled 15 resolved markets on Polymarket with a 40% win rate. Across that history it shows a realized loss of $18. Its most recent tracked trade was buy Up at 1c for $1, 16 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Solana Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Bitcoin Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $0 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Solana Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $0 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Solana Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $0 | 16 hours ago |
| Solana Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 2c | $0 | 16 hours ago |
| Ethereum Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 1c | $1 | 16 hours ago |
| Solana Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 2c | $0 | 16 hours ago |
| Solana Up or Down - July 20, 8:00AM-8:05AM ET | Buy | Up | 17c | $1 | 16 hours ago |
| Solana Up or Down - July 20, 7:55AM-8:00AM ET | Buy | Down | 1c | $0 | 16 hours ago |
| Bitcoin Up or Down - July 20, 7:55AM-8:00AM ET | Buy | Down | 7c | $2 | 16 hours ago |
| Bitcoin Up or Down - July 20, 7:55AM-8:00AM ET | Buy | Down | 6c | $2 | 16 hours ago |
| Solana Up or Down - July 20, 7:50AM-7:55AM ET | Buy | Up | 4c | $1 | 16 hours ago |
| Solana Up or Down - July 20, 7:50AM-7:55AM ET | Buy | Up | 3c | $1 | 16 hours ago |
| Solana Up or Down - July 20, 7:50AM-7:55AM ET | Buy | Up | 3c | $0 | 16 hours ago |
| Solana Up or Down - July 20, 7:50AM-7:55AM ET | Buy | Up | 4c | $1 | 16 hours ago |
| Bitcoin Up or Down - July 20, 7:50AM-7:55AM ET | Buy | Down | 47c | $5 | 17 hours ago |
| Solana Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 8c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 8c | $1 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 5c | $1 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 15c | $1 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 15c | $2 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 15c | $2 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:45AM-7:50AM ET | Buy | Down | 15c | $2 | 17 hours ago |
| Solana Up or Down - July 20, 7:40AM-7:45AM ET | Buy | Up | 6c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:40AM-7:45AM ET | Buy | Up | 5c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:40AM-7:45AM ET | Buy | Up | 8c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:40AM-7:45AM ET | Buy | Up | 6c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:40AM-7:45AM ET | Buy | Up | 6c | $1 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:40AM-7:45AM ET | Buy | Up | 3c | $1 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:35AM-7:40AM ET | Buy | Down | 15c | $2 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:35AM-7:40AM ET | Buy | Down | 15c | $2 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 1c | $1 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 1c | $1 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 1c | $1 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 1c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 5c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 4c | $1 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 1c | $1 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 1c | $1 | 17 hours ago |
| Solana Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 5c | $1 | 17 hours ago |
| Bitcoin Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 4c | $3 | 17 hours ago |
| Ethereum Up or Down - July 20, 7:30AM-7:35AM ET | Buy | Down | 3c | $0 | 17 hours ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon