Wallet #85215
0x0879e83c77b6eb33d44aaa47c4bcfcb8e3024d2f
Win rate
42%
Resolved markets
12
Realized PnL
$8
Total volume
$12,947
Summary
Wallet #85215 has settled 12 resolved markets on Polymarket with a 42% win rate. Across that history it shows a realized gain of $8. Its most recent tracked trade was buy Up at 7c for $1, 21 hours ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - July 19, 1:50PM-1:55PM ET | Buy | Up | 7c | $1 | 21 hours ago |
| Bitcoin Up or Down - July 19, 1:50PM-1:55PM ET | Buy | Up | 74c | $1 | 22 hours ago |
| Bitcoin Up or Down - July 19, 1:00PM-1:05PM ET | Buy | Down | 52c | $1 | 22 hours ago |
| Bitcoin Up or Down - July 19, 1:00PM-1:05PM ET | Buy | Down | 78c | $1 | 22 hours ago |
| Bitcoin Up or Down - July 19, 1:00PM-1:05PM ET | Buy | Down | 94c | $1 | 22 hours ago |
| Bitcoin Up or Down - July 19, 12:55PM-1:00PM ET | Sell | Up | 82c | $1 | 22 hours ago |
| Bitcoin Up or Down - July 19, 12:55PM-1:00PM ET | Buy | Up | 57c | $1 | 22 hours ago |
| Bitcoin Up or Down - July 19, 12:45PM-12:50PM ET | Sell | Up | 23c | $2 | 23 hours ago |
| Bitcoin Up or Down - July 19, 12:45PM-12:50PM ET | Buy | Up | 12c | $1 | 23 hours ago |
| Exact Score: Spain 3 - 2 Argentina? | Buy | Yes | 3c | $1 | 1 day ago |
| Lionel Messi: 3+ shots | Buy | Yes | 54c | $1 | 1 day ago |
| Lamine Yamal: 3+ shots | Buy | Yes | 48c | $1 | 1 day ago |
| Spain vs. Argentina: Spain O/U 0.5 | Buy | Over | 76c | $20 | 1 day ago |
| Spain vs. Argentina: Spain O/U 0.5 | Buy | Over | 76c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 8:30AM-8:35AM ET | Buy | Up | 93c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 8:05AM-8:10AM ET | Buy | Up | 9c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 7:00AM-7:05AM ET | Buy | Down | 93c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 7:00AM-7:05AM ET | Buy | Down | 93c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 6:55AM-7:00AM ET | Buy | Down | 74c | $1 | 1 day ago |
| Spain vs. Argentina: Team to Advance | Buy | Spain | 59c | $5 | 1 day ago |
| Bitcoin Up or Down - July 19, 6:20AM-6:25AM ET | Buy | Up | 54c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 6:15AM-6:20AM ET | Buy | Up | 90c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 6:10AM-6:15AM ET | Buy | Up | 97c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 6:10AM-6:15AM ET | Buy | Up | 98c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 6:00AM-6:05AM ET | Buy | Up | 35c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:55AM-6:00AM ET | Buy | Up | 95c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:55AM-6:00AM ET | Sell | Up | 76c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:55AM-6:00AM ET | Buy | Up | 56c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:50AM-5:55AM ET | Buy | Down | 59c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:45AM-5:50AM ET | Buy | Up | 77c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:40AM-5:45AM ET | Buy | Up | 78c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:15AM-5:20AM ET | Buy | Down | 88c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:15AM-5:20AM ET | Buy | Down | 77c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:10AM-5:15AM ET | Buy | Down | 93c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 5:10AM-5:15AM ET | Buy | Down | 83c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:55AM-5:00AM ET | Buy | Up | 94c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:55AM-5:00AM ET | Buy | Up | 85c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:55AM-5:00AM ET | Sell | Down | 22c | $0 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:55AM-5:00AM ET | Buy | Down | 59c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:50AM-4:55AM ET | Buy | Down | 65c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:50AM-4:55AM ET | Buy | Down | 67c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:50AM-4:55AM ET | Buy | Up | 81c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:45AM-4:50AM ET | Buy | Up | 99c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:25AM-4:30AM ET | Buy | Up | 97c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:20AM-4:25AM ET | Buy | Down | 78c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:20AM-4:25AM ET | Buy | Down | 81c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:20AM-4:25AM ET | Buy | Down | 79c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:15AM-4:20AM ET | Buy | Down | 92c | $2 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:10AM-4:15AM ET | Buy | Up | 73c | $1 | 1 day ago |
| Bitcoin Up or Down - July 19, 4:10AM-4:15AM ET | Buy | Up | 83c | $1 | 1 day ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon