Wallet #79078
0x00c8ef6895e2fb38b538cac8c08edd6b82289ccd
Win rate
32%
Resolved markets
19
Realized PnL
$261
Total volume
$1,162,680
Summary
Wallet #79078 has settled 19 resolved markets on Polymarket with a 32% win rate. Across that history it shows a realized gain of $261. Its most recent tracked trade was sell Yes at 59c for $16, 13 minutes ago. A single person can control several wallets, so this record reflects one wallet, not one individual.
How this is measured
Wallets are ranked on resolved markets only, with a minimum of 30 settled positions before a wallet is rankable. A statistical confidence adjustment is applied so a small sample of wins does not outrank a large one. A single person may control multiple wallets, so wallet performance is not proof of individual skill.
Recent trades
| Market | Side | Outcome | Price | Notional | When |
|---|---|---|---|---|---|
| Will Spain win the 2026 FIFA World Cup? | Sell | Yes | 59c | $16 | 13 minutes ago |
| Ethereum Up or Down - July 19, 3:15AM-3:20AM ET | Sell | Down | 69c | $35 | 13 minutes ago |
| Will Argentina win the World Cup? | Buy | Yes | 41c | $10 | 1 hour ago |
| Ethereum Up or Down - July 19, 1AM ET | Sell | Up | 48c | $4 | 1 hour ago |
| Will Kylian Mbappe be the top goalscorer at the 2026 FIFA World Cup? | Sell | Yes | 93c | $21 | 1 hour ago |
| Ethereum Up or Down - July 19, 12:50AM-12:55AM ET | Sell | Down | 98c | $9 | 2 hours ago |
| Ethereum Up or Down - July 19, 12:50AM-12:55AM ET | Buy | Down | 56c | $5 | 2 hours ago |
| Ethereum Up or Down - July 19, 12:45AM-12:50AM ET | Buy | Down | 21c | $2 | 2 hours ago |
| Bitcoin Up or Down - July 19, 12AM ET | Buy | Down | 17c | $16 | 2 hours ago |
| Bitcoin Up or Down - July 19, 12AM ET | Buy | Down | 19c | $19 | 2 hours ago |
| Will the highest temperature in Shanghai be 32°C on July 19? | Buy | No | 15c | $2 | 2 hours ago |
| Lionel Messi: 1+ goals | Buy | Yes | 34c | $3 | 2 hours ago |
| Spain vs. Argentina: Team to Advance | Buy | Spain | 60c | $875 | 2 hours ago |
| Ethereum Up or Down - July 19, 12:30AM-12:35AM ET | Buy | Down | 58c | $2 | 2 hours ago |
| Will Spain win on 2026-07-19? | Buy | Yes | 42c | $150 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:15AM-12:30AM ET | Buy | Down | 12c | $2 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:15AM-12:30AM ET | Buy | Down | 9c | $2 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:15AM-12:30AM ET | Buy | Down | 45c | $2 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:20AM-12:25AM ET | Sell | Down | 42c | $4 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:20AM-12:25AM ET | Buy | Down | 23c | $2 | 3 hours ago |
| Will Argentina win on 2026-07-19? | Buy | Yes | 27c | $50 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:15AM-12:20AM ET | Sell | Up | 91c | $77 | 3 hours ago |
| Will Bitcoin reach $65,000 in July? | Sell | No | 8c | $1 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:15AM-12:20AM ET | Buy | Up | 71c | $60 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:10AM-12:15AM ET | Sell | Up | 22c | $18 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:10AM-12:15AM ET | Buy | Up | 27c | $21 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:10AM-12:15AM ET | Buy | Up | 31c | $2 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:05AM-12:10AM ET | Buy | Up | 3c | $2 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:05AM-12:10AM ET | Sell | Down | 82c | $8 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:05AM-12:10AM ET | Buy | Down | 49c | $5 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:00AM-12:05AM ET | Sell | Down | 91c | $17 | 3 hours ago |
| Bitcoin Up or Down - July 19, 12:00AM-12:15AM ET | Buy | Up | 13c | $3 | 3 hours ago |
| Will Bitcoin reach $65,000 on July 18? | Buy | Yes | 0c | $5 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:00AM-12:05AM ET | Buy | Down | 9c | $2 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:00AM-12:05AM ET | Sell | Up | 87c | $54 | 3 hours ago |
| Ethereum Up or Down - July 19, 12:00AM-12:05AM ET | Buy | Up | 64c | $40 | 3 hours ago |
| Will Argentina win on 2026-07-19? | Sell | Yes | 27c | $50 | 3 hours ago |
| Will Bitcoin reach $65,000 on July 18? | Buy | Yes | 0c | $2 | 3 hours ago |
| Bitcoin Up or Down - July 18, 11:55PM-12:00AM ET | Buy | Up | 58c | $2 | 3 hours ago |
| Will Argentina win on 2026-07-19? | Buy | Yes | 27c | $50 | 3 hours ago |
| Bitcoin Up or Down - July 18, 11:45PM-12:00AM ET | Buy | Down | 20c | $5 | 3 hours ago |
| Will the highest temperature in Hong Kong be 32°C on July 19? | Buy | Yes | 23c | $2 | 3 hours ago |
| Will the highest temperature in Hong Kong be 31°C on July 19? | Sell | Yes | 36c | $2 | 4 hours ago |
| Will Argentina win the 2026 FIFA World Cup? | Buy | Yes | 41c | $75 | 4 hours ago |
| Will the highest temperature in Hong Kong be 31°C on July 19? | Buy | Yes | 32c | $2 | 4 hours ago |
| Bitcoin Up or Down - July 18, 10PM ET | Sell | Down | 4c | $0 | 4 hours ago |
| Ethereum Up or Down - July 18, 10:40PM-10:45PM ET | Buy | Down | 97c | $52 | 4 hours ago |
| Bitcoin Up or Down - July 18, 10:35PM-10:40PM ET | Buy | Up | 73c | $8 | 4 hours ago |
| Ethereum Up or Down - July 18, 10:35PM-10:40PM ET | Buy | Down | 59c | $15 | 4 hours ago |
| Ethereum Up or Down - July 18, 10:30PM-10:35PM ET | Sell | Up | 96c | $30 | 4 hours ago |
Trade on a supported venue
A trading partner is not connected yet. This is where you will be able to open this market on a supported venue.
Coming soon